Below are the applications that Ixworth & Ixworth Thorpe Parish Council have been consulted on.
Please click on the reference number to go to the application details.
January 2021 - June 2021
Parish Council Meeting |
Application Number |
Address | Parish Council Decision | West Suffolk District Council Decision |
Decision Recorded in Minutes |
13.01.2021 | DC/20/1784 | 21 Fordham Place, Ixworth | No Objection | Approved | 13.10.2021 |
13.01.2021 | DC/20/2153 | The Cottage, Stow Road, Ixworth | No Objection | Approved | 13.10.2021 |
13.01.2021 | DC/20/2197 | Holly Bungalow, Stow Road, Ixworth | No Objection | Approved | 13.10.2021 |
10.02.2021 | DC/20/2141 | The Moat House, Commister Lane, Ixworth | No Objection | Approved | 13.10.2021 |
10.02.2021 | DC/21/0039 | Ixworth Court, Peddars Close, Ixworth | No Objections (with comments) | Approved | 13.10.2021 |
24.02.2021 | DC/21/0102 | 1 Crown Mews, Thetford Road, Ixworth | No Objection | Approved | 13.10.2021 |
24.02.2021 | DC/21/0103 | 1 Crown Mews, Thetford Road, Ixworth | No Objection | Approved | 13.10.2021 |
01.04.2021 | DC/21/0571 | Corner House, Thetford Road, Ixworth | No Objection | Approved | 13.10.2021 |
01.04.2021 | DC/21/0418 | 41 New Road, Ixworth | No Objection | Approved | 13.10.2021 |
26.05.2021 | DC/21/0984 | Woofersend, 8 Garrod Place, Ixworth | No Objection | Approved | 13.10.2021 |
26.05.2021 | DC/21/0977 | Old Pumping Station, The Filter House, Baileypool Lane, Pakenham | No Objection | Withdrawn | 13.10.2021 |
24.02.2021 | DC/21/0211 | Everton House, Thetford Road, Ixworth | Object | Refused | 13.10.2021 |
09.06.2021 | DC/21/1198 | Land North of Green Acre, Ixworth Thorpe | No objection | Approved |
July 2021- December 2021
Parish Council Meeting |
Application Number |
Address | Parish Council Decision |
West Suffolk District Council Decision |
Decision Recorded in Minutes |
14.07.2021 | DC/21/1198 |
Land North of Green Acre, Ixworth Thorpe re-consultation |
No Objection | Approved | 08.06.2022 |
14.07.2021 | DC/21/1378 | 16 High Street, Ixworth |
No Comment (not enough information) |
Approved | 08.06.2022 |
11.08.2021 | DC/21/1540 | 2 Lower Farm Drive, Ixworth | No objection | Approved | 08.06.2022 |
11.08.2021 | DC/21/0039 |
Ixworth Court, Peddars Close, Ixworth Re-submission |
No Objection | Approved | 08.06.2022 |
11.08.2021 | DC/21/1623 | Street Record, Peddars Close, Ixworth | Objection | Approved | 08.06.2022 |
08.09.2021 | DC/21/1589 | Land Next to Hill Top House - Robins Copse |
No comment PC application |
Approved | 08.06.2022 |
13.10.2021 | DC/21/1781 | Tudor Cottage | No Comment | Approved | 08.06.2022 |
13.10.2021 | DC/21/1849 | 3 Peacock Rise | No objection | Withdrawn | 08.06.2022 |
13.10.2021 | DC/21/1846 | Sandstone Lodge, Stow Road, Ixworth | No objection | Approved | 08.06.2022 |
10.11.2021 | DC/21/1929 | 6 Carpenter Close, Ixworth | Object | Approved | 08.06.2022 |
10.11.2021 | DC/21/1898 | Park House, 64 High St, Ixworth | No objection | Approved | 08.06.2022 |
10.11.2021 | DC/21/2028 | 9 Abbey Close, Ixworth | No objection | No objections | 08.06.2022 |
10.11.2021 | DC/21/2066 | 51 High St, Ixworth | No objection | No objection | 08.06.2022 |
10.11.2021 | DC/21/2085 | 12B Stow Road, Ixworth | No objection | Approved | 08.06.2022 |
10.11.2021 | DC/21/2043 | Hempyard Bridge, Ixworth | No objection | revised and submitted 13.04.2022 | 08.06.2022 |
08.12.2021 | DC/21/2069 | 2 Park Cottages, High Street, Ixworth | No objection | Approved | 08.06.2022 |
08.12.2021 |
DC/21/2159 |
3 Riverview, Oak Barn, Stow Road, Ixworth |
No objection | Approved |
08.06.2022 |
08.01.2021 DC/21/2234 7 High Street, Ixworth No objection Approved 08.06.2022