Below are the applications that Ixworth & Ixworth Thorpe Parish Council have been consulted on.
Please click on the reference number to go to the application details.
January 2023 - June 2023
Parish Council Meeting | Application Number | Address | Parish Council Decision | West Suffolk DC Decision | Decision Recorded in Minutes |
08.03.2023 | DC/23/0151 | Land North of Green Acre, Ixworth Thorpe | No Objection | Approved | |
08.03.2023 | DC/23/0256 | 17 Coddington Way, Ixworth | No Objection | Approved | |
08.03.2023 | DC/23/0292 | Buttons Close, 35 High Street, Ixworth | No Objection | Approved | |
12.04.2023 | DC/23/0102 | 68 High Street, Ixworth | No objection | Approved | |
12.04.2023 | DC/23/0103 | 68 High Street, Ixworth | No objection | Approved | |
12.04.2023 | DC/23/0417 | Crown House, Crown Lane, Ixworth | No objection | Approved | |
12.04.2023 | DC/23/0419 | Crown House, Crown Lane, Ixworth | No objection | Approved | |
10.05.2023 | DC/23/0542 | Land North of Green Acre | Withdrawn | Withdrawn | |
10.05.2023 | DC/23/0678 | The Vicarage, Commister Lane, Ixworth | No objection | Approved |
|
14.06.2023 | DC/23/0770/VAR | Land North of Green Acre, Ixworth Thorpe | No Objection | Approved | |
|
July 2023 - December 2023
Parish Council Meeting | Application Number | Address | Parish Council Decision | West Suffolk DC Decision | Decision Recorded in Minutes |
19.07.2023 | DC/23/0894/TCA | 1 Hicks Bungalow, Thetford Road, Ixworth | No Objection | Approved | |
19.07.2023 | DC/23/0997/TCA | 1 Copper Court, High Street, Ixworth | No objection | Approved | |
19.07.2023 | DC/23/0996/TCA | 4 Copper Court, High Street, Ixworth | No objection | Approved | |
19.07.2023 | DC/23/0992/FUL | 46 Shop, High Street, Ixworth | Objection | Refuse | |
19.07.2023 | DC/23/0995/HH | Everton House, Thetford Road, Ixworth | No objection | Approved | |
19.07.2023 | DC/23/1059/TCA | Round House, Thetford Road, Ixworth | No objection | Approved | |
09.08.2023 | DC/23/1164/TCA | Walnut Cottage, 54 High St, Ixworth | Support | No Objection | |
09.08.2023 | DC/23/1117/VAR | 21 Fordham Place, Ixworth | Support | Refuse | |
09.08.2023 | DC/23/1190/TCA | Street Record, Reeve Close, Ixworth | Support | Approved | |
13.09.2023 | DC/23/1265/TPO | Ixworth Abbey, The Paddock, Ixworth |
Support |
Approved |
|
13.09.2023 | DC/23/1310/HH | 22 Street Farm Lane, Ixworth | OBJECT | Refused | |
13.09.2023 | DC/23/1377/TCA | Ixworth Surgery, Peddars Close, Ixworth | Support | Approved | |
13.09.2023 | DC/23/1154/OUT | Shepherds Grove Industrial Estate | Object | ||
11.10.2023 | DC/23/1601/TCA | 4 Estate Yard, Commister Lane, Ixworth | Support | Approved | |
11.10.2023 | DC/23/1594/FUL | Roses Roost, Baileypool Lane, Pakenham | Support | re-consulted December 2023 | |
11.10.2023 | DC/23/1621/TCA | The Beeches, High Street | Support | Approved | |
11.10.2023 | DC/23/1628/TPO | Ixworth Surgery, Peddars Close | Support | Approved | |
08.11/2023 | DC/23/1721/HH | 21 Micklesmere Drive, Ixworth | Support | Approved | |
08/11/2023 | DC/23/1711/LB | Round House, Thetford Road, Ixworth | Object | Approved | |
13/12/2023 | DC/23/1795/TPO | Walnut View Cottage, Crown Lane, Ixworth | Support | Withdrawn | |
13/12/2023 | DC/23/1855/TPO | 5 St Edmund close, Ixworth | Support | Approved | |
13/12/2023/ | DC/23/1594/FUL | Roses Roost, Baileypool Lane, Pakenham | Support | Approved | |
13/12/2023 | DC/23/1964/TPO | 6 Fordham Place, Ixworth | Support | Approved | |
13/12/2023 | DC/23/1938/VAR | 21 Fordham Place, Ixworth | Support | Refused |